| Product Name | Brand | Made in | Degree of Precision | Quantity |
|---|---|---|---|---|
| CMM | ZEISS | Germany | 0.0015mm | 2 |
| HEXAGON | Sweden | 0.0015mm | 4 | |
| MRS | GNR | Italy | N/A | 1 |
| Projector | MITUTOYO | Japan | 0.003mm | 1 |
| Contourgraph | TOKYO | Japan | ±(1.5+|2H|/100)um | 1 |
| Roughness Tester | MITUTOYO | Japan | Ra0.05~Ra32 | 1 |
| Rockwell Hardness Tester | Yong Feng | China | N/A | 1 |
| Marble Platform | XINLEI | China | Grade 000 | 6 |
| Altimeter | TRIMOS | Switzerland | 3+L(mm)/300um | 15 |
| TESA | Switzerland | 2.5+4L(m)um | ||
| Microscope | EASSON | Taiwan | 0.003mm | 4 |
| Coating Thickness Tester | FISCHER | Germany | ±1um | 1 |
| MRS | XoS | USA | 1mm | 1 |
| Product Name | Brand | Made in | Degree of Precision | Quantity |
|---|---|---|---|---|
| Visual System | T-King | China | ±3um | 11 |
| Auto Vision System | Zhi Tai | China | 3+L/200 | 1 |
| Hardness Testing Machine | LAIZHOULAIHUA | China | N/A | 3 |
| Tension Tester | AI GU | China | ±0.2% F.S. | 1 |
| Rubber Hardometer | HAIBAO | China | 0.02mm | 2 |
| Electron Microscope | STILL | China | N/A | 5 |
| Surface Resistance Tester | TALOS | China | ±10% | 2 |
| Marble Terrace | XINLEI | China | 0.007mm | 19 |
| Charpy Tester | Kunlun | China | N/A | 1 |
| Electronic Hydraulic Meter | MITUTOYO | Japan | 0.005mm | 4 |
| Callipers | MITUTOYO | Japan | 0.02mm | 272 |
| Micrometer | MITUTOYO | Japan | 0.001mm | 57 |
| Dept | Doc Description | Reference Document |
| PUR | BOM | Table |
| QA | IQC report |
|
| MFG | SOP | Machining part processing station SOP |
| IPQC | IPQC report | Machining part processing IPQC report example |
| PMC | BOM | Table |
| Dept | Doc Description | Reference Document |
| QA | FQC report | Machining part processing PQC report example |
| IE | SOP | Machine type assembly station SOP |
| IPQC | IPQC report | Machine type assembly IPQC Report |
| IE | SOP |
|
| QA | OQC report | Machine type OQC Report example |
| PMC | Notice | Internal order shipping information |

