| Equipment Name | Brand | Made in | Degree of Precision | Quantity |
|---|---|---|---|---|
| 5-axis CNC machining center | DMG | Germany | 0.005mm | 11 |
| MAZAK | Japan | 0.005mm | 5 | |
| Horizontal CNC machining center | LG Mazak | Japan | 0.002mm | 2 |
| DMG | Germany | 0.005mm | 4 | |
| CNC turning milling compound machining center | LG Mazak | Japan | 0.002mm | 2 |
| DMG | Germany | 0.002mm | 1 | |
| Vertical CNC machining center | Haas | USA | 0.005mm | 1 |
| Chang ZHUN | Taiwan | 0.01mm | 111 | |
| Feeler | Taiwan | 0.005mm | 40 | |
| DMG | Germany | 0.005mm | 2 | |
| MAZAK | Japan | 0.003mm | 13 | |
| HARDINGE | USA | 0.005mm | 56 | |
| MAKINO | Japan | 0.003mm | 19 | |
| Cnc lathe | Feeler | Taiwan | 0.002mm | 3 |
| MAZAK | Japan | 0.002mm | 4 | |
| TAKISAWA | Japan | 0.002mm | 6 | |
| STS | China | 0.01mm | 14 | |
| Slow- feeding wire cut machine | SODICK | Japan | 0.002mm | 5 |
| High speed NC WEDM tool | San Guan/Gao Cheng | Taiwan | 0.01mm | 10 |
| CNC milling machine | Joint | China | 0.01mm | 1 |
| Milling machine | GENTIGER | China | 0.01mm | 50 |
| Lathe | Nan Fang/San huang | China | 0.01mm | 14 |
| Grinding table | Jian De | Taiwan | 0.003mm | 3 |
| Surface grinding machine | Wang Pan / Yu Qing | China/Taiwan | 0.002mm | 15 |
| NAGASHIMA | Japan | 0.001mm | 5 | |
| Outside and inside diameter grinding machine | NAGASHIMA | Japan | 0.001mm | 1 |
| Large CNC | CHANGZHUN | China | 0.002mm | 2 |
| Metal Material | China(GB) | USA(ASTM) | Japan(JIS) | Germany(DIN) |
|---|---|---|---|---|
| Rolled steel for common structures | Q235A | A36 | SS400 | 1.0040 |
| Rolled steel for welded structures | Q235B | A283M Gr.D | SM400B | 1.0042 |
| Carbon steel for mechanical structures | 45 | 1045 | S45C | 1.0503 |
| Manganese steel for mechanical structures | 40Mn | 1039 | S40C | 1.1157 |
| Chromium steel for mechanical construction | 40Cr | 5140 | SCr440 | 1.7035 |
| Chromium molybdenum steel for mechanical construction | 30CrMo | 4130 | SCr430 | 1.7220 |
| Manganese chromium steel for mechanical construction | 20CrMn | 5120 | SMnC420 | 1.7147 |
| Corrosion-resistant stainless steel | 0Cr18Ni9 | AISI 304 | SUS304 | 1.4301 |
| Nickel-chromium superalloy | GH4169 | Inconel718 | - | Mo3 |
| alloyed tool steel | Cr12Mo1V1 | D2 | - | 1.2379 |
| Corrosion-resistant stainless steel | 0Cr19Ni10 | AISI 304L | SUS304L | 1.4306 |
| Corrosion-resistant stainless steel | 0Cr17Ni12Mo2 | AISI 316 | SUS316 | 1.4401 |
| Corrosion-resistant stainless steel | 0Cr17Ni14Mo2 | AISI 316L | SUS316L | 1.4435 |
| Corrosion-resistant stainless steel | 9Cr18 | AISI 440C | SUS440C | 1.4125 |
| Aluminum and aluminum alloy sheet, plate and strip | 6A02 | 6061 | A6061P | 3.3207 |
| Aluminum and aluminum alloy rod, rod, wire | LD6061 | 6061 | A6061BE | - |
| Aluminum and aluminum alloy rod, rod, wire | 2A12 | 2024 | A2024BE | 3.1355 |
| Aluminum and aluminum alloy rod, rod, wire | 7A04 | 7075 | A7075BE | 3.4365 |
| Copper bar | H70 | C2600 | C2600BE | 2.0265 |
| Copper sheet, copper plate and copper strip | H90 | C22000 | C2200P | 2.0230 |
| Copper and copper alloy bars | HPb61-1 | C36000 | C3604BE | 2.0401 |
| Engineering Plastic Materials | Chemical Name |
| Delrin | Acetal Resin |
| ESD225 | Static electricity dissipates polyacetals |
| ESD420 | Electrostatic dissipation polyacetal electrostatic dissipation polyimide |
| ESD520 | Electrostatic dissipation enhances polyimide |
| TEFLON | Polytef |
| NYLON | Perlon |
| 501CDR6 | Electrostatic dissipated monomer cast nylon |
| PEI | Ultem1000 |
| Peek1000 | Polyether-ether-ketone |
| Peek450 | Polyether-ether-ketone |
| ACRYLIC | PAA |
| PC | Polycarbonate fibre |
| PP | Polypropylene |
| BAKELITE | Phenolic resin |
| Zr02 | Ceramics |
